Danish Open Speedway League 2001. Tilbage

Play Off Stillingen.

Match win 2 3 Heat piont Match piont
1 Outrup 3 3 0 0 120 9
2 Holsted 3 0 2 1 107 6
3 Brovst 3 0 1 2 97 4

Serie Stillingen.

Match win 2 3 Heat piont Match piont
1 Holsted 9 5 2 2 120 21
2 Outrup 9 4 4 1 349 21
3 Brovst 9 3 4 2 320 19
4 Herning 9 3 4 2 335 19
5 Slangerup 9 3 2 4 333 17
6 Kaparna 9 3 2 4 307 17
7 Gustrow 9 0 3 6 255 12

Kalender.

Dato April Sted
14/4 1. Slangerup 40p 2. Gustrow 38p 3. Herning 30p Gustrow
15/4 1. Slangerup 43p 2. Holsted 34p 3. Brovst 31p Slangerup
22/4 1. Brovst 43p 2. Herning 39p 3. Kaparna 26p Brovst
24/4 1. Kaparna 41p 2. Outrup 35p 3. Slangerup 32p Göteborg
Maj
2/5 1. Holsted 48p 2. Gustrow 31p 3. Kaparna 29p Holsted
3/5 1. Holsted 42p 2. Herning 40p 3. Outrup Uhre Herning
9/5 1. Outrup 42p 2. Brovst 42p 3. Gustrow 24p Outrup
16/5 1. Holsted 31p 2. Gustrow 24p 3. Kaparna 15p Gustrow
23/5 1. Kaparna 41p 2. Outrup 34p 3. Slangerup 33p Slangerup
30/5 1. Herning 40p 2. Slangerup 36p 3. Gustrow 32p Uhre Herning
Juni
6/6 1. Kaparna 52p 2. Brovst 31p 3. Herning 25p Göteborg
13/6 1. Holsted 42p 2. Slangerup 42p 3. Brovst 23p Holsted
20/6 1. Herning 38p 2. Outrup 38p 3. Holsted 32p Outrup
22/6 1. Outrup 45p 2. Brovst 35p 3. Gustrow 29p Gustrow
27/6 1. Slangerup 41p 2. Herning 38p 3. Gustrow 29p Slangerup
29/6 1. Brovst 42p 2. Herning 40p 3. Kaparna 26p Uhre Herning
Juli
11/7 1. Outrup 51p 2. Brovst 34p 3. Gustrow 29p Brovst
August
1/8 1. Herning 45p 2. Outrup 40p 3. Holsted 23p Holsted
8/8 1. Holsted 41p 2. Kaparna 41p 3. Gustrow 26p Göteborg
15/8 1. Outrup 38p 2. Kaparna 36p 3. Slangerup 34p Outrup
22/8 1. Brovst 39p 2. Holsted 37p 3. Slangerup 32p Brovst
29/8 Play Off 1 1. Outrup 38p 2. Holsted 38p Brovst 32p Brovst
Septemper
5/9 Play Off 2 1. Outrup 39p 2. Brovst 35p Holsted 34p Outrup
12/9 Play Off 3 1. Outrup 43p 2. Holsted 35p 3. Brovst 30p Holsted