Nr. | Club | M | V | u | T | Heat | P | B | P |
1 | Holsted Tiger | 12 | 9 | 0 | 3 | 516 - 492 | 18 | 3 | 21 |
---|---|---|---|---|---|---|---|---|---|
2 | Team Fjelsted | 12 | 8 | 0 | 4 | 512 - 489 | 16 | 5 | 21 |
3 | Grindstad Liga | 12 | 7 | 0 | 5 | 538 - 468 | 14 | 5 | 19 |
4 | Slangerup Speedway | 12 | 8 | 0 | 4 | 518 - 508 | 16 | 3 | 19 |
5 | Esbjerg Viking | 12 | 4 | 0 | 8 | 508 - 497 | 8 | 3 | 11 |
6 | Sønderjylland Elite Speedway | 12 | 3 | 0 | 9 | 477 - 522 | 6 | 2 | 8 |
7 | Region Varde Elitesport | 12 | 3 | 0 | 9 | 455 - 551 | 6 | 0 | 6 |
Dato | April | Sted/Res. |
10/4 | Sønderjylland - Holsted | 37 - 47 |
17/4 | Fjelsted - Sønderjylland | 43 - 41 |
24/4 | Sønderjylland - Esbjerg | 41 - 43 |
May | ||
1/5 | Grinsted - Sønderjylland | 54 - 30 |
1/5 | Esbjerg - Slangerup | 47 - 37 |
8/5 | Holsted - Slangerup | 48 - 36 |
8/5 | Varde - Esbjerg | 44 - 39 |
8/5 | Fjelsted - Grinsted | 45 - 39 |
15/5 | Varde - Sønderjylland | 44 - 40 |
15/5 | Holsted - Grinsted | 43 - 41 |
15/5 | Esbjerg - Fjelsted | 41 - 43 |
22/5 | Sønderjylland - Slangerup | 39 - 45 |
22/5 | Grinsted - Varde | 50 - 34 |
22/5 | Fjelsted - Holsted | 37 - 47 |
June | ||
5/6 | Slangerup - Esbjerg | 46 - 38 |
5/6 | Sønderjylland - Fjelsted | 23 - 31 |
6/6 | Holsted - Sønderjylland | 48 - 36 |
11/6 | Slangerup -Varde | 55 - 29 |
12/6 | Esbjerg - Sønderjylland | 39 - 44 |
12/6 | Fjelsted - Varde | 46 - 38 |
13/6 | Slangerup - Grinsted | 43 - 41 |
19/6 | Grinsted - Fjelsted | 41 - 43 |
19/6 | Esbjerg - Varde | 52 - 32 |
19/6 | Slangerup - Holsted | 49 - 35 |
26/6 | Sønderjylland - Grinsted | 43 - 41 |
26/6 | Holsted - Esbjerg | 44 - 40 |
26/6 | Varde - Slangerup | 39 - 45 |
July | ||
17/7 | Esbjerg - Grinsted | 40 - 43 |
24/7 | Fjelsted - Slangerup | 50 - 34 |
25/7 | Slangerup - Fjelsted | 44 - 40 |
31/7 | Varde - Fjelsted | 43 - 41 |
31/7 | Grinsted - Esbjerg | 46 - 38 |
August | ||
5/8 | Varde - Holsted | 38 - 46 | 9/8 | Esbjerg - Holsted | 50 - 34 |
12/8 | Holsted - Varde | 43 - 41 |
14/8 | Sønderjylland - Varde | 50 - 34 |
19/8 | Grinsted - Slangerup | 46 - 38 |
21/8 | Holsted - Fjelsted | 49 - 35 |
28/8 | Slangerup - Sønderjylland | 46 - 38 |
28/8 | Fjelsted - Esbjerg | 43 - 41 |
28/8 | Grinsted - Holsted | 52 - 32 |
29/8 | Varde - Grinsted | 39 - 44 |
Septemper | ||
4/9 | Semifinale
1. Slangerup 40p 2. Sønderjylland 37p 3. Grinsted 29p 4. Esbjerg 24p |
Grinsted |
18/9 | Superfinale
1. Slangerup 42p 2. Holsted 33p 3. Sønderjylland 32p 4. Fjelsted 25p |
Holsted |